1997 NFL Results
COMING SOON
WEEK 1 Sun 31 Aug
| Favorite | Score | Star Efforts |
| Detroit 8 | at Detroit 28, Atlanta 17 | Herman Moore (Det) 115 Yards Receiving |
| San Francisco 6.5 | at Tampa Bay 13, San Francisco 6 | |
| Philadelphia 3 | at NY Giants 31, Philadelphia 17 | Michael Timpson (Phil) 125 Yards Receiving |
| New England 7 | at New England 41, San Diego 7 | Drew Bledsoe (NE) 340 Yards Passing |
| Buffalo 3 | Minnesota 34, at Buffalo 13 | Robert Smith (Minn) 169 Yards Rushing , Cris Carter (Minn) 121 Yards Receiving , Andre Reed (Buff) 142 Yards Receiving |
| St. Louis 4 | at St Louis 38, New Orleans 24 | Lawrence Phillips (StL) 125 Yards Rushing, Eric Guliford (NO) 102 yard Kickoff Return for TD-Team Record |
| Miami 6 | at Miami 16, Indianapolis 10 | |
| Jacksonville 3 | Jacksonville 28, at Baltimore 27 | Jimmy Smith (Jax) 106 Yards Receiving , Vinnie Testaverde (Balt) 322 Yards Passing , Michael Jackson (Balt) 143 Yards Receiving |
| Cincinnati 8 | at Cincinnati 24, Arizona 21 | Frank Sanders (Ariz) 105 Yards Receiving |
| Dallas 1 | Dallas 37, at Pittsburgh 7 | Michael Irvin (Dall) 153 Yards Receiving |
| Oakland 3 | at Tennessee 24, Oakland 21 (OT) | Eddie George (Tenn) 216 Yards Rushing-Team Record , Tim Brown (Oak) 158 Yards Receiving |
| Denver 7.5 | at Denver 19, Kansas City 3 | Terrell Davis (Den) 101 Yards Rushing , Rod Smith (Den) 122 Yards Receiving |
| Seattle 6 | NY Jets 41, at Seattle 3 | Adrian Murrell (NYJ) 131 Yards Rushing , Jeff Graham (NYJ) 100 Yards Receiving |
| Carolina 4 | Washington 24, at Carolina 10 | Terry Allen (Wash) 141 Yards Rushing , Anthony Johnson (Car) 134 Yards Rushing |
| Green Bay 15 | at Green Bay 38, Chicago 24-Mon 1 Sep | Raymont Harris (Chic) 122 Yards Rushing |
WEEK 2 Sun 7 Sep back to menu
| Favorite | Score | Star Efforts |
| Detroit 4.5 | Tampa Bay 24, at Detroit 17 | Warrick Dunn (TB) 130 Yards Rushing , Scott Mitchell (Det) 331 Yards Passing , Johnnie Morton (Det) 102 Yards Receiving , Barry Sanders (Det) 102 Yards Receiving |
| NL | San Diego 20, at New Orleans 6 | |
| Pittsburgh 5.5 | at Pittsburgh 14, Washington 13 | Jerome Bettis (Pitt) 134 Yards Rushing |
| NL | San Francisco 15, at St Louis 12 | |
| Green Bay 7.5 | at Philadelphia 10, Green Bay 9 | Irving Fryar (Phil) 125 Yards Receiving |
| New England 5 | New England 31,at Indianapolis 6 | Curtis Martin (NE) 121 Yards Rushing |
| NL | at Jacksonville 40, NY Giants 13 | Jimmy Smith (Jax) 117 Yards Receiving |
| Carolina 3.5 | Carolina 9,at Atlanta 6 | Wesley Walls (Car) 147 Yards Receiving |
| Cincinnati 1.5 | at Baltimore 23, Cincinnati 10 | Derrick Alexander (Balt) 104 Yards Receiving , Jeff Blake (Cinc) 317 Yards Passing |
| Miami 6.5 | at Miami 16, Tennessee 13 (OT) | Dan Marino (Mia) 324 Yards Passing , O. J. McDuffie (Mia) 135 Yards Receiving , Eddie George (Tenn) 106 Yards Rushing |
| NY Jets 4.5 | Buffalo 28, at NY Jets 22 | Tim Tindale (Buff) 105 Yards Receiving |
| Minnesota 1.5 | Minnesota 27, at Chicago 24 | Jake Reed (Minn) 118 Yards Receiving , Cris Carter (Minn) 107 Yards Receiving |
| Denver 5.5 | Denver 35, at Seattle 14 | Terrell Davis (Den) 107 Yards Rushing |
| Dallas 9.5 | at Arizona 25, Dallas 22 (OT) | Rob Moore (Ariz) 108 Yards Receiving , Emmitt Smith (Dall) 132 Yards Rushing |
| Oakland 5 | Kansas City 28,at Oakland 27-Mon 8 Sep | Elvis Grbac (KC) 312 Yards Passing , Andre Rison (KC) 162 Yards Receiving , Tim Brown (Oak) 155 Yards Receiving |
WEEK 3 Sun 14 Sep back to menu
| Favorite | Score | Star Efforts |
| Washington 7.5 | at Washington 19, Arizona 13 (OT) | |
| Minnesota 4.5 | Tampa Bay 28, at Minnesota 14 | Warrick Dunn (TB) 101 Yards Rushing , Brad Johnson (Minn) 334 Yards Passing , Jake Reed (Minn) 131 Yards Receiving |
| Indianapolis 2.5 | Seattle 31,at Indianapolis 3 | |
| Oakland 3.5 | Oakland 36, at Atlanta 31 | Napoleon Kaufman (Oak) 140 Yards Rushing |
| Kansas City 4.5 | at Kansas City 22, Buffalo 16 | Andre Reed (Buff) 113 Yards Receiving |
| Green Bay 12 | at Green Bay 23, Miami 18 | Dorsey Levens (GB) 121 Yards Rushing , Charles Jordan (Mia) 100 Yards Receiving |
| Chicago 2.5 | Detroit 32,at Chicago 7 | Barry Sanders (Det) 161 Yards Rushing |
| NY Giants 3 | Baltimore 24, at NY Giants 23 | |
| PK | Carolina 26, at San Diego 7 | |
| Denver 13.5 | at Denver 35, St Louis 14 | Terrell Davis (Den) 103 Yards Rushing , Rod Smith (Den) 126 Yards Receiving , Darrien Gordon (DEN) 94 yard punt return for TD-TEAM RECORD |
| San Francisco 11 | at San Francisco 33, New Orleans 7 | |
| New England 9 | at New England 27, NY Jets 24 (OT) | Curtis Martin (NE) 199 Yards Rushing , Adrian Murrell (NYJ) 110 Yards Rushing |
| Dallas 9 | at Dallas 21, Philadelphia 20-Mon 15 Sep | Ricky Watters (Phil) 106 Yards Rushing |
WEEK 4 Sun 21 Sep back to menu
| Favorite | Score | Star Efforts |
| New England 13 | at New England 31, Chicago 3 | Drew Bledsoe (NE) 301 Yards Passing , Troy Brown (NE) 124 Yards Receiving |
| NY Jets 1.5 | at NY Jets 23, Oakland 22 | Jeff George (Oak) 374 Yards Passing , Napoleon Kaufman (Oak) 126 Yards Rushing , Tim Brown (Oak) 153 Yards Receiving , James Jett (Oak) 148 Yards Receiving |
| Detroit 5.5 | at New Orleans 35, Detroit 17 | Mario Bates (NO) 162 Yards Rushing , Barry Sanders (Det) 113 Yards Rushing , Herman Moore (Det) 111 Yards Receiving |
| Carolina 5.5 | Kansas City 35,at Carolina 14 | Kerry Collins (Car) 328 Yards Passing , Rae Carruth (Car) 110 Yards Receiving |
| Green Bay 12 | at Green Bay 38, Minnesota 32 | Antonio Freeman (GB) 122 Yards Receiving , Robert Smith (Minn) 132 Yards Rushing , Jake Reed (Minn) 119 Yards Receiving |
| Buffalo 7 | at Buffalo 37, Indianapolis 35 | Antowain Smith (Buff) 129 Yards Rushing |
| Tennessee 3.5 | Baltimore 36,at Tennessee 10 | Matt Stover (Balt) kicked 5 Field Goals , Vinnie Testaverde (Balt) 318 Yards Passing , Jermaine Lewis (Balt) 124 Yards Receiving |
| St. Louis 2.5 | at St Louis 13, NY Giants 3 | |
| San Francisco 14.5 | at San Francisco 34, Atlanta 7 | Steve Young (SF) 336 Yards Passing |
| Denver 12 | at Denver 38, Cincinnati 20 | Terrell Davis (Den) 215 Yards Rushing , Ki-Jana Carter (Cinc) 104 Yards Rushing , Carl Pickens (Cinc) 125 Yards Receiving |
| Seattle 5.5 | at Seattle 26, San Diego 22 | Joey Galloway (Seat) 106 Yards Receiving , Darryl Williams (Seat) 3 INT's |
| Tampa Bay 3.5 | at Tampa Bay 31, Miami 21 | Warrick Dunn (TB) 106 Yards Receiving |
| Jacksonville 3 | at Jacksonville 30, Pittsburgh 21-Mon 22 Sep | Mark Brunnell (Jax) 306 Yards Passing, Jimmy Smith (Jax) 164 Yards Receiving , Jerome Bettis (Pitt) 114 Yards Rushing |
WEEK 5 Sun 28 Sep back to menu
| Favorite | Score | Star Efforts |
| Washington 1.5 | at Washington 24, Jacksonville 12 | Terry Allen (Wash) 122 Yards Rushing |
| Tampa Bay 7.5 | at Tampa Bay 19, Arizona 18 | Rob Moore (Ariz) 147 Yards Receiving |
| Pittsburgh 6.5 | at Pittsburgh 37, Tennessee 24 | |
| Cincinnati 4 | NY Jets 31,at Cincinnati 14 | Adrian Murrell (NYJ) 156 Yards Rushing |
| Denver 13 | Denver 29, at Atlanta 21 | Shannon Sharpe (Den) 119 Yards Receiving |
| Green Bay 7.5 | at Detroit 26, Green Bay 15 | Barry Sanders (Det) 139 Yards Rushing , Herman Moore (Det) 105 Yards Receiving , Dorsey Levens (GB) 107 Yards Rushing , Robert Brooks (GB) 164 Yards Receiving |
| Kansas City 4.5 | at Kansas City 20, Seattle 17 (OT) | |
| NY Giants 5 | at NY Giants 14, New Orleans 9 | |
| Dallas 14 | at Dallas 27, Chicago 3 | Michael Irvin (Dall) 105 Yards Receiving , Raymont Harris (Chic) 120 Yards Rushing |
| Oakland 7 | at Oakland 35, St Louis 17 | Napoleon Kaufman (Oak) 162 Yards Rushing , Rickey Dudley (Oak) 106 Yards Receiving , Amp Lee (StL) 109 Yards Receiving |
| San Diego 1.5 | at San Diego 21, Baltimore 17 | Stan Humphries (SD) 358 Yards Passing , Tony Martin (SD) 155 Yards Receiving |
| Minnesota 2.5 | at Minnesota 28, Philadelphia 19 | Robert Smith (Minn) 125 Yards Rushing , Jake Reed (Minn) 134 Yards Receiving , Irving Fryar (Phil) 120 Yards Receiving |
| San Francisco 3.5 | San Francisco 34, at Carolina 21-Mon 29 Sep | Garrison Hearst (SF) 141 Yards Rushing |
WEEK 6 Sun 5 Oct back to menu
| Favorite | Score | Star Efforts |
| Pittsburgh 2 | Pittsburgh 42, at Baltimore 34 | Jerome Bettis (Pitt) 137 Yards Rushing , Yancey Thigpen (Pitt) 162 Yards Receiving |
| Philadelphia 3.5 | at Philadelphia 24, Washington 10 | Ricky Watters (Phil) 104 Yards Rushing |
| NY Jets 3 | NY Jets 16 at , Indianapolis 12 | |
| Miami 3 | at Miami 17, Kansas City 14 | |
| Jacksonville 7 | at Jacksonville 21, Cincinnati 13 | |
| Green Bay 8 | at Green Bay 21, Tampa Bay 16 | Warrick Dunn (TB) 125 Yards Rushing |
| Buffalo 4 | at Buffalo 22, Detroit 13 | Barry Sanders (Det) 107 Yards Rushing , Herman Moore (Det) 116 Yards Receiving |
| Dallas 7 | at NY Giants 20, Dallas 17 | Troy Aikman (Dall) 317 Yards Passing |
| Arizona 1 | Minnesota 20, at Arizona 19 | Rob Moore (Ariz) 108 Yards Receiving |
| Oakland 7 | San Diego 25, at Oakland 10 | Greg Davis (SD) kicked 6 Field Goals-TEAM RECORD , Gary Brown (SD) 181 Yards Rushing , Napololeon Kaufman (Oak) 100 Yards Receiving |
| Seattle 5.5 | at Seattle 16, Tennessee 13 | Steve Broussard (Seat) 138 Yards Rushing , Eddie George (Tenn) 116 Yards Rushing |
| Chicago 3 | New Orleans 20, at Chicago 17 | Randal Hill (NO) 121 Yards Receiving |
| Denver 4.5 | at Denver 34, New England 13-Mon 6 Oct | Terrell Davis (Den) 171 Yards Rushing , Rod Smith (Den) 130 Yards Receiving |
WEEK 7 Sun 12 Oct back to menu
| Favorite | Score | Star Efforts |
| Tennessee 2 | at Tennessee 30, Cincinnati 7 | Eddie George (Tenn) 106 Yards Rushing |
| New England 8.5 | at New England 33, Buffalo 6 | |
| Minnesota 4 | at Minnesota 21, Carolina 14 | Robert Smith (Minn) 120 Yards Rushing , Rae Carruth (Car) 107 Yards Receiving |
| NY Jets 3.5 | Miami 31, at NY Jets 20 | Dan Marino (Mia) 372 Yards Passing , Neil O'Donnell (NYJ) 319 Yards Passing , Wayne Chrebet (NYJ) 104 Yards Receiving |
| Jacksonville 3.5 | at Jacksonville 38, Philadelphia 21 | James Stewart (Jax) 102 Yards Rushing-5 TD's , Irving Fryar (Phil) 124 Yards Receiving |
| Green Bay 11.5 | Green Bay 24, at Chicago 23 | |
| Tampa Bay 6 | Detroit 27, at Tampa Bay 9 | Barry Sanders (Det) 215 Yards Rushing , Herman Moore (Det) 120 Yards Receiving , Horace Copeland (TB) 105 Yards Receiving |
| New Orleans 2 | Atlanta 23, at New Orleans 17 | Chuck Smith (Atl) 5 Sacks-Team Record |
| Arizona 4.5 | NY Giants 27, at Arizona 13 | Tyrone Wheatley (NYG) 103 Yards Rushing |
| San Francisco 14 | at San Francisco 30, St Louis 10 | |
| Pittsburgh 10.5 | at Pittsburgh 24, Indianapolis 22 | Jerome Bettis (Pitt) 164 Yards Rushing |
| Dallas 2.5 | at Washington 21, Dallas 16-Mon 13 Oct |
WEEK 8 Sun 19 Oct back to menu
| Favorite | Score | Star Efforts |
| at Kansas City 31, San Diego 3-Thu 16 Oct | ||
| San Francisco 10.5 | San Francisco 35, at Atlanta 28 | Garrison Hearst (SF) 105 Yards Rushing |
| PK | at Tennessee 28, Washington 14 | Eddie George (Tenn) 125 Yards Rushing |
| Pittsburgh 5 | Pittsburgh 26, at Cincinnati 10 | Jerome Bettis (Pitt) 135 Yards Rushing Yancey Thigpen (Pitt) 120 Yards Receiving |
| NL | at Philadelphia 13, Arizona 10 (OT) | Rob Moore (Ariz) 101 Yards Receiving |
| New England 3.5 | at NY Jets 24, New England 19 | Troy Brown (NE) 125 Yards Receiving |
| Seattle 2 | Seattle 17, at St Louis 9 | |
| Miami 1 | Miami 24, at Baltimore 13 | Karim Abdul-Jabbar (Mia) 108 Yards Rushing , Vinnie Testaverde (Balt) 331 Yards Passing , Jermaine Lewis (Balt) 105 Yards Receiving |
| Carolina 4.5 | Carolina 13, at New Orleans 0 | |
| Detroit 6.5 | NY Giants 26, at Detroit 20 (OT) | Calloway 145 recBarry Sanders (Det) 105 Yards Rushing |
| Dallas 4.5 | at Dallas 26, Jacksonville 22 | Keenan McCardell (Jax) 120 Yards Receiving |
| Denver 5.5 | at Oakland 28, Denver 25 | Napoleon Kaufman (Oak) 227 Yards Rushing-TEAM RECORD , John Elway (Den) 309 Yards Passing |
| NL | Buffalo 9, at Indianapolis 6-Mon 20 Oct |
WEEK 9 Sun 26 Oct back to menu
| Favorite | Score | Star Efforts |
| San Francisco 14 | San Francisco 23, at New Orleans 0 | |
| NY Giants 5.5 | at NY Giants 29, Cincinnati 27 | Kevin Alexander (NYG) 100 Yards Receiving , Eric Bieniemy a 102 yard kickoff return for a TD-Team record |
| Pittsburgh 3 | at Pittsburgh 23, Jacksonville 17 (OT) | Kordell Stewart (Pitt) 317 Yards Passing , Yancey Thigpen (Pitt) 196 Yards Receiving |
| PK | at Philadelphia 13, Dallas 12 | Emmitt Smith (Dall) 126 Yards Rushing |
| Tampa Bay 3 | Minnesota 10, at Tampa Bay 6 | |
| Kansas City 5.5 | Kansas City 28, at St Louis 20 | |
| Denver 7 | Denver 23, at Buffalo 20 (OT) | Terrell Davis (Den) 207 Yards Rushing |
| Washington 6 | Baltimore 20, at Washington 17 | Bam Morris (Balt) 176 Yards Rushing |
| San Diego 6 | at San Diego 35, Indianapolis 19 | Gary Brown (SD) 169 Yards Rushing |
| Seattle 2.5 | at Seattle 45, Oakland 34 | Warren Moon (Seat) 409 Yards Passing-5 TD Passes , Joey Galloway (Seat) 117 Yards Receiving , James McKnight (Seat) 100 Yards Receiving , Napoleon Kaufman (Oak) 112 Yards Rushing , Tim Brown (Oak) 107 Yards Receiving |
| Arizona 2.5 | Tennessee 41,at Arizona 14 | |
| NL | at Carolina 21, Atlanta 12 | Tim Biakabutuka (Car) 104 Yards Rushing , Terance Mathis (Atl) 107 Yards Receiving |
| Miami 9.5 | Chicago 36, at Miami 33 (OT)-Mon 27 Oct | Erik Kramer (Chic) 343 Yards Passing ,Raymont Harris (Chic) 106 Yards Rushing , Curtis Conway (Chic) 100 Yards Receiving , O. J. McDuffie (Mia) 137 Yards Receiving , Originally scheduled for Sunday, but due to Game 7 of World Series , game re-scheduled for Monday Night. |
| New England 1.5 | Green Bay 28, at New England 10- Mon 27 Oct | Dorsey Levens (GB) 100 Yards Rushing , Terry Glenn (NE) 163 Yards Receiving |
WEEK 10 Sun 2 Nov back to menu
| Favorite | Score | Star Efforts |
| Washington 3 | Washington 31, at Chicago 8 | Terry Allen (Wash) 125 Yards Rushing |
| Tampa Bay 4.5 | Tampa Bay 31,at Indianapolis 28 | |
| NY Jets 5 | at NY Jets 19, Baltimore 16 (OT) | Bam Morris (Balt) 130 Yards Rushing |
| Minnesota 1 | at Minnesota 23, New England 18 | Cris Carter (Minn) 116 Yards Receiving , Drew Bledsoe (NE) 313 Yards Passing , Curtis Martin (NE) 104 Yards Rushing , Shawn Jefferson (NE) 108 Yards Receiving |
| NL | Jacksonville 30, at Tennessee 24 | |
| PK | at Cincinnati 38, San Diego 31 | Corey Dillon (Cinc) 123 Yards Rushing , Eric Metcalf (SD) 2 Punt returns for TD's-TEAM RECORD |
| Carolina 3 | at Carolina 38, Oakland 14 | Fred Lane (Car) 147 Yards Rushing , Jeff George (Oak) 304 Yards Passing , Tim Brown (Oak) 163 Yards Receiving |
| Buffalo 2 | at Buffalo 9, Miami 6 | |
| Atlanta 3 | at Atlanta 34, St Louis 31 | Jamal Anderson (Atl) 162 Yards Rushing , Bert Emanuel (Atl) 108 Yards Receiving , Tony Banks (Stl) 401 Yards Passing , Isaac Bruce (StL) 233 Yards Receiving |
| Philadelphia 4 | at Arizona 31, Philadelphia 21 | |
| Denver 9 | at Denver 30, Seattle 27 | Terrell Davis (Den) 101 Yards Rushing , Rod Smith (Den) 114 Yards Receiving |
| San Francisco 6.5 | at San Francisco 17, Dallas 10 | Garrison Hearst (SF) 104 Yards Rushing |
| Green Bay 10 | at Green Bay 20, Detroit 10 | Barry Sanders (Det) 105 Yards Rushing |
| Kansas City 3 | at Kansas City 13, Pittsburgh 10-Mon 3 Nov | Jerome Bettis (Pitt) 103 Yards Rushing |
WEEK 11 Sun 9 Nov back to menu
| Favorite | Score | Star Efforts |
| Washington 4 | at Washington 30, Detroit 7 | Barry Sanders (Det) 105 Yards Rushing |
| Tampa Bay 3 | Tampa Bay 31, at Atlanta 10 | |
| Tennessee 3 | at Tennessee 10, NY Giants 6 | |
| New England 3 | New England 31,at Buffalo 10 | |
| Minnesota 9 | at Minnesota 29, Chicago 22 | Ricky Proehl (Chic) 132 Yards Receiving |
| Cincinnati 3 | Cincinnati 28, at Indianapolis 13 | Marshall Faulk (Ind) 110 Yards Rushing |
| Jacksonville 5 | at Jacksonville 24, Kansas City 10 | Jimmy Smith (Jax) 112 Yards Receiving , Rich Gannon (KC) 314 Yards Passing |
| Green Bay 15 | at Green Bay 17, St Louis 7 | Brett Favre (GB) 306 Yards Passing , Antonio Freeman (GB) 160 Yards Receiving, Amp Lee (StL) 104 Yards Receiving |
| Dallas 9 | at Dallas 24, Arizona 6 | |
| Miami 3 | at Miami 24, NY Jets 17 | Karim Abdul-Jabbar (Mia) 103 Yards Rushing , Glenn Foley (NYJ) 322 Yards Passing , Dedric Ward (NYJ) 108 Yards Receiving |
| Denver 7 | at Denver 34, Carolina 0 | Terrell Davis (Den) 104 Yards Rushing , Shannon Sharpe (Den) 174 Yards Receiving |
| Oakland 9 | New Orleans 13, at Oakland 10 | Rickey Dudley (Oak) 116 Yards Receiving |
| NL | Seattle 37,at San Diego 31 | Tony Martin (SD) 100 Yards Receiving |
| Pittsburgh 6.5 | at Pittsburgh 37, Baltimore 0 | Jerome Bettis (Pitt) 114 Yards Rushing , Yancey Thigpen (Pitt) 130 Yards Receiving |
| San Francisco 4 | San Francisco 24, at Philadelphia 12 -Mon 10 Nov | Irving Fryar (Phil) 138 Yards Receiving |
WEEK 12 Sun 16 Nov back to menu
| Favorite | Score | Star Efforts |
| Baltimore 2 | Philadelphia 10,at Baltimore 10 (tie) | Jay Graham (Balt) 154 Yards Rushing |
| New England 2 | at Tampa Bay 27, New England 7 | |
| Pittsburgh 9.5 | at Pittsburgh 20, Cincinnati 3 | Jerome Bettis (Pitt) 101 Yards Rushing , Yancey Thigpen (Pitt) 101 Yards Receiving |
| NY Giants 5.5 | at NY Giants 19, Arizona 10 | Charles Way (NYG) 114 Yards Rushing , Jake Plummer (Ariz) 388 Yards Passing , Frank Sanders (Ariz) 188 Yards Receiving , Rob Moore (Ariz) 139 Yards Receiving |
| Seattle 6 | at New Orleans 20, Seattle 17 (OT) | |
| Denver 3.5 | at Kansas City 24, Denver 22 | Terrell Davis (Den) 127 Yards Rushing , Rod Smith (Den) 114 Yards Receiving , Jason Elam (Den) kicks 5 Field Goals-TEAM RECORD |
| Jacksonville 6 | at Jacksonville 17, Tennessee 9 | Jimmy Smith (Jax) 158 Yards Receiving |
| NL | at Indianapolis 41, Green Bay 38 | Paul Justin (Ind) 340 Yards Passing ,Marshall Faulk (Ind) 116 Yards Rushing , Brett Favre (GB) 363 Yards Passing , Dorsey Levens (GB) 103 Yards Rushing , Derrick Mayes (GB) 119 Yards Receiving |
| NL | at Detroit 38, Minnesota 15 | Barry Sanders (Det) 108 Yards Rushing , Herman Moore (Det) 130 Yards Receiving |
| Dallas 6 | at Dallas 17, Washington 14 | |
| NL | Atlanta 27, at St Louis 21 | |
| NY Jets 3 | NY Jets 23, at Chicago 15 | Erik Kramer (Chic) 354 Yards Passing , Ricky Proehl (Chic) 118 Yards Receiving |
| San Francisco 9.5 | at San Francisco 27, Carolina 19 | |
| PK | Oakland 38, at San Diego 13 | Napoleon Kaufman (Oak) 109 Yards Rushing |
| Miami 5.5 | at Miami 30, Buffalo 13-Mon 17 Nov |
WEEK 13 Sun 23 Nov back to menu
| Favorite | Score | Star Efforts |
| NY Jets 1.5 | at NY Jets 23, Minnesota 21 | Brad Johnson (Minn) 312 Yards Passing , Jake Reed (Minn) 150 Yards Receiving , Cris Carter (Minn) 105 Yards Receiving , Keyshawn Johnson (NYJ) 104 Yards Receiving |
| Tennessee 3.5 | at Tennessee 31, Buffalo 14 | Quinn Early (Buff) 103 Yards Receiving |
| Pittsburgh 3 | at Philadelphia 23, Pittsburgh 20 | Charles .Johnson (Pitt) 106 Yards Receiving, Irving Fryar (Phil) 116 Yards Receiving |
| New England 4.5 | at New England 27, Miami 24 | Jimmy Hitchcock (NE) 100 Yard INT Return for TD-TEAM RECORD , Dan Marino (Mia) 389 Yards Passing , O. J. McDuffie (Mia) 110 Yards Receiving |
| Detroit 8.5 | at Detroit 32, Indianapolis 10 | Barry Sanders (Det) 216 Yards Rushing |
| Green Bay 6.5 | at Green Bay 45, Dallas 17 | Dorsey Levens (GB) 190 Yards Rushing |
| Tampa Bay 5 | at Chicago 13, Tampa Bay 7 | Raymont Harris (Chic) 116 Yards Rushing |
| Jacksonville 5.5 | at Cincinnati 31, Jacksonville 26 | Keenan McCardell (Jax) 109 & Jimmy Smith (Jax) 106 both crack 100 Yards Receiving |
| Carolina 3 | Carolina 16,at St Louis 10 | Wesley Walls (Car) 106 Yards Receiving |
| Atlanta 4.5 | at Atlanta 20, New Orleans 3 | |
| Baltimore 4 | Arizona 16,at Baltimore 13 | Rob Moore (Ariz) 112 Yards Receiving |
| Seattle 3 | Kansas City 19, at Seattle 14 | |
| San Francisco 14 | at San Francisco 17, San Diego 10 | |
| Washington 5.5 | NY Giants 7, at Washington 7 (tie) | Michael Westbrook (Wash) 125 Yards Receiving |
| Denver 9.5 | at Denver 31, Oakland 3-Mon 24 Nov | Shannon Sharpe (Den) 142 Yards Receiving |
WEEK 14 Sun 30 Nov back to menu
| Favorite | Score | Star Efforts |
| Detroit 8 | at Detroit 55, Chicago 20-Tks 27 Nov | Barry Sanders (Det) 167 Yards Rushing , Johnnie Morton (Det) 120 Yards Receiving , Ricky Proehl (Chic) 164 Yards Receiving |
| Dallas 6.5 | Tennessee 27,at Dallas 14-Tks 27 Nov | Eddie George (Tenn) 110 Yards Rushing , Troy Aikman (Dall) 356 Yards Passing , Michael Irvin (Dall) 118 Yards Receiving |
| NY Giants 1.5 | Tampa Bay 20,at NY Giants 8 | Warrick Dunn (TB) 120 Yards Rushing |
| Washington 8.5 | St Louis 23, at Washington 20 | Amp Lee (StL) 128 Yards Receiving |
| NY Jets 2 | at Buffalo 20, NY Jets 10 | Thurman Thomas (Buff) 104 Yards Rushing |
| Philadelphia 4.5 | at Philadelphia 44, Cincinnati 42 | Bobby Hoying (Phil) 313 Yards Passing , Irving Fryar (Phil) 122 Yards Receiving , Boomer Esiason (Cinc) 378 Yards Passing , Corey Dillon (Cinc) 114 Yards Rushing , James Hundon (Cinc) 118 Yards Receiving |
| Carolina 9 | New Orleans 16,at Carolina 13 | Fred Lane (Car) 112 Yards Rushing , Raghib Ismail (Car) 102 Yards Receiving |
| New England 11 | at New England 20, Indianapolis 17 | Jim Harbaugh (Ind) 310 Yards Passing , Sean Dawkins (Ind) 120 Yards Receiving |
| Jacksonville 8 | at Jacksonville 29, Baltimore 27 | Mark Brunnell (Jax) 317 Yards Passing , Mike Hollis kicks 5 Field Goals |
| San Francisco 3.5 | at Kansas City 44, San Francisco 9 | Andre Rison (KC) 117 Yards Receiving |
| Seattle 7 | Atlanta 24, at Seattle 17 | |
| Miami 2.5 | Miami 34, at Oakland 16 | Charles Jordan (Mia) 106 Yards Receiving , Tim Brown (Oak) 125 Yards Receiving |
| Pittsburgh 5.5 | Pittsburgh 26, at Arizona 20 (OT) | Jerome Bettis (Pitt) 142 Yards Rushing , Rob Moore (Ariz) 188 Yards Receiving |
| Denver 8.5 | Denver 38, at San Diego 28 | Terrell Davis (Den) 178 Yards Rushing , Ed McCaffrey (Den) 111 Yards Receiving |
| Green Bay 3 | Green Bay 27, at Minnesota 11-Mon 1 Dec | Dorsey Levens (GB) 108 Yards Rushing |
WEEK 15 Sun 7 Dec back to menu
| Favorite | Score | Star Efforts |
| Tennessee 2.5 | at Cincinnati 41, Tennessee 14-Thu 4 Dec | Corey Dillon (Cinc) 246 Yards Rushing-4 TD's |
| NY Jets 6.5 | Indianapolis 22,at NY Jets 14 | Marshall Faulk (Ind) 133 Yards Rushing |
| New Orleans 2.5 | St Louis 34, at New Orleans 27 | Isaac Bruce (StL) 144 Yards Receiving , Andre Hastings (NO) 120 Yards Receiving |
| Pittsburgh 1.5 | at Pittsburgh 35, Denver 24 | Jerome Bettis (Pitt) 125 Yards Rushing , Yancey Thigpen (Pitt) 175 Yards Receiving , Rod Smith (Den) 115 Yards Receiving , Kordell Stewart (Pitt) 303 Yards Passing |
| Philadelphia 4.5 | NY Giants 31, at Philadelphia 21 | Tiki Barber (NYG) 114 Yards Rushing |
| Jacksonville 3.5 | New England 26,at Jacksonville 20 | Keenan McCardell (Jax) 152 Yards Receiving |
| Kansas City 9 | at Kansas City 30, Oakland 0 | |
| Green Bay 3.5 | Green Bay 17 at Tampa Bay 6 | |
| Buffalo 1 | at Chicago 20, Buffalo 3 | Curtis Conway (Chic) 115 Yards Receiving |
| Baltimore 1.5 | at Baltimore 31, Seattle 24 | Eric Zeier (Balt) 302 Yards Passing , Derrick Alexander (Balt) 150 Yards Receiving |
| Atlanta 2.5 | Atlanta 14, at San Diego 3 | Eric Metcalf (SD) 109 Yards Receiving |
| San Francisco 9 | at San Francisco 28, Minnesota 17 | |
| Arizona 1.5 | Washington 38, at Arizona 28 | Jake Plummer (Ariz) 337 Yards Passing , Rob Moore (Ariz) 114 Yards Receiving |
| Miami 3 | at Miami 33, Detroit 30 | Dan Marino (Mia) 310 Yards Passing , Barry Sanders (Det) 137 Yards Rushing , Johnnie Morton (Det) 171 Yards Receiving |
| Dallas 6.5 | Carolina 23,at Dallas 13-Mon 8 Dec | Fred Lane (Car) 138 Yards Rushing |
WEEK 16 Sun 14 Dec back to menu
| Favorite | Score | Star Efforts |
| New England 2.5 | Pittsburgh 24, at New England 21 (OT)-Sat 13 De | |
| NY Giants 3 | at NY Giants 30, Washington 10-Sat 13 Dec | |
| Tampa Bay 2.5 | at NY Jets 31, Tampa Bay 0 | |
| New Orleans 2 | at New Orleans 27, Arizona 10 | Randal Hill (NO) 124 Yards Receiving |
